Gemma 4 26B-A4B

223 records across 16 hardware.

hardwaremodelquantbackendtok/spp tok/sWttft sctx/tgdateclassflagssource
M5 ProGemma 4 26B-A4B 8bitoMLX110.42373.0––40962026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX110.42373.0––40962026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX103.02397.0––10242026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX103.02397.0––10242026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX96.12403.0––10242026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX96.12403.0––10242026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX94.12403.0––10242026-10-11community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX93.21396.0––10242026-10-16community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX93.22027.0––10242026-10-17community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX93.11340.0––10242026-10-13community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX91.63800.0––10242026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX91.63800.0––10242026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX91.14072.0––40962026-10-17community–source
M4 MaxGemma 4 26B-A4B 6bitoMLX91.01427.0––40962026-10-07community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX90.63690.0––40962026-10-13community–source
M4 MaxGemma 4 26B-A4B 6bitoMLX90.51436.0––40962026-10-07community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX90.33997.0––40962026-10-12community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX90.14043.0––40962026-10-12community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX90.14043.0––40962026-10-12community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX89.82605.0––40962026-10-09community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX88.84050.0––40962026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX88.84050.0––40962026-10-18community–source
M5 ProGemma 4 26B-A4B 8bitoMLX88.12364.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX88.12364.0––40962026-10-11communitycontradictionsource
M5 MaxGemma 4 26B-A4B 8bitoMLX87.74147.0––81922026-10-17community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX86.53940.0––81922026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX86.53940.0––81922026-10-18community–source
M3 UltraGemma 4 26B-A4B 8bitoMLX85.52074.0––10242026-10-11communityoutliersource
M5 MaxGemma 4 26B-A4B 8bitoMLX84.63269.0––163842026-10-13community–source
M3 UltraGemma 4 26B-A4B 8bitoMLX83.02253.0––40962026-10-11communityoutliersource
M5 MaxGemma 4 26B-A4B 8bitoMLX81.73876.0––163842026-10-17community–source
M4 MaxGemma 4 26B-A4B 6bitoMLX80.91151.0––163842026-10-07community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX80.93756.0––163842026-10-12community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX80.93756.0––163842026-10-12community–source
M4 MaxGemma 4 26B-A4B nvfp4oMLX80.31243.0––10242026-10-09community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX80.23728.0––163842026-10-12community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX80.13397.0––163842026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX80.13397.0––163842026-10-18community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX79.81921.0––40962026-10-13communitycontradictionsource
M5 MaxGemma 4 26B-A4B 8bitoMLX79.73602.0––163842026-10-09community–source
M3 UltraGemma 4 26B-A4B 8bitoMLX79.52213.0––81922026-10-11community–source
M4 MaxGemma 4 26B-A4B nvfp4oMLX78.31214.0––40962026-10-09community–source
M5 ProGemma 4 26B-A4B 8bitoMLX77.82418.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX77.82418.0––10242026-10-11communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX75.91336.0––10242026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX75.91336.0––10242026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX74.71338.0––40962026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX74.71338.0––40962026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX74.41985.0––163842026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX73.12059.0––163842026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX72.52266.0––81922026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX72.52266.0––81922026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX72.42411.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX72.42411.0––10242026-10-11communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX72.01342.0––81922026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX72.01342.0––81922026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX71.52083.0––163842026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX71.42088.0––163842026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX71.22082.0––163842026-10-11community–source
M5 MaxGemma 4 26B-A4B 8bitoMLX71.02618.0––655362026-10-16community–source
M4 ProGemma 4 26B-A4B 4bitoMLX70.0805.4––10242026-10-15community–source
M5 ProGemma 4 26B-A4B 8bitoMLX69.11936.0––163842026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX68.02241.0––81922026-10-11community–source
M5 ProGemma 4 26B-A4B UD-MLX-3bitoMLX67.91877.0––10242026-10-06community–source
M5 ProGemma 4 26B-A4B UD-MLX-3bitoMLX67.91877.0––10242026-10-06community–source
M5 ProGemma 4 26B-A4B 8bitoMLX67.92199.0––10242026-10-16communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX67.01210.0––163842026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX67.01210.0––163842026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX65.72264.0––81922026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX65.72264.0––81922026-10-11community–source
M5 ProGemma 4 26B-A4B 8bitoMLX64.92263.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX63.92406.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX63.52392.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX63.42260.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX63.42260.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX62.32257.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX62.22397.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX62.22257.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B UD-MLX-3bitoMLX61.91958.0––40962026-10-06community–source
M5 ProGemma 4 26B-A4B UD-MLX-3bitoMLX61.91958.0––40962026-10-06community–source
M5 ProGemma 4 26B-A4B 8bitoMLX61.92285.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX61.72364.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX61.42353.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 6bitoMLX61.12091.0––40962026-10-15community–source
M5 ProGemma 4 26B-A4B 8bitoMLX60.72260.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX60.72260.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX60.62306.0––10242026-10-11communitycontradictionsource
M3 MaxGemma 4 26B-A4B 8bitoMLX60.41185.0––40962026-10-09community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX60.01018.0––327682026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX60.01018.0––327682026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX60.01690.0––40962026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX60.01690.0––40962026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX59.62328.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 6bitoMLX59.61770.0––10242026-10-15community–source
M5 ProGemma 4 26B-A4B 8bitoMLX59.12182.0––81922026-10-11communitycontradictionsource
M2 MaxGemma 4 26B-A4B 8bitoMLX58.9779.1––10242026-10-08community–source
M5 ProGemma 4 26B-A4B 8bitoMLX58.62365.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX58.32261.0––81922026-10-11communitycontradictionsource
M2 MaxGemma 4 26B-A4B 8bitoMLX58.1657.4––10242026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX58.12260.0––81922026-10-11communitycontradictionsource
M2 MaxGemma 4 26B-A4B 8bitoMLX57.3781.2––40962026-10-08community–source
M5 ProGemma 4 26B-A4B 8bitoMLX57.22256.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX56.32218.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX56.22267.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX56.22253.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX56.22254.0––10242026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX56.22254.0––10242026-10-11communitycontradictionsource
M5 MaxGemma 4 26B-A4B 8bitoMLX56.01734.0––1310722026-10-16community–source
M5 ProGemma 4 26B-A4B 8bitoMLX55.72251.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 6bitoMLX55.72182.0––81922026-10-15community–source
M5 ProGemma 4 26B-A4B 8bitoMLX55.52141.0––40962026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.92365.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.62373.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.62028.0––10242026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.52337.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.52355.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.52355.0––40962026-10-11communitycontradictionsource
M5 MaxGemma 4 26B-A4B 8bitoMLX54.32098.0––655362026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.12363.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX54.02072.0––10242026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.92366.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.92366.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.62295.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.52369.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.52369.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.22367.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.21533.0––40962026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX53.22150.0––40962026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX52.42281.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX52.42288.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX52.32292.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX51.72280.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX51.7906.4––10242026-10-15communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX51.62351.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX51.5807.8––10242026-10-13communitycontradictionsource
M3 MaxGemma 4 26B-A4B 8bitoMLX51.41022.0––163842026-10-09community–source
M5 ProGemma 4 26B-A4B 8bitoMLX51.42024.0––40962026-10-15communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX50.92097.0––40962026-10-13communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX50.92056.0––10242026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX50.82075.0––10242026-10-16communitycontradictionsource
M2 MaxGemma 4 26B-A4B 8bitoMLX50.0613.5––40962026-10-07community–source
M5 Max (128 GB)Gemma 4 26B-A4B Q4_K - MediumMLX50––0.5––sourced–source
M5 ProGemma 4 26B-A4B 8bitoMLX49.42177.0––40962026-10-16communitycontradictionsource
M4 ProGemma 4 26B-A4B 8bitoMLX48.9782.0––10242026-10-17community–source
M4 ProGemma 4 26B-A4B 8bitoMLX48.5784.1––10242026-10-17community–source
M6Gemma 4 26B-A4B 26B-A4BQATLM Studio48––––2026-10community–source
M5 ProGemma 4 26B-A4B 8bitoMLX48.02227.0––81922026-10-15communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX47.92366.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX47.92199.0––10242026-10-17communitycontradictionsource
M4 ProGemma 4 26B-A4B 8bitoMLX47.9760.9––40962026-10-17community–source
M5 ProGemma 4 26B-A4B 8bitoMLX47.82160.0––40962026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX47.62142.0––81922026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX47.22258.0––81922026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX46.02357.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX45.92375.0––40962026-10-11communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX45.7804.2––655362026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX45.7804.2––655362026-10-07community–source
M5 ProGemma 4 26B-A4B 8bitoMLX45.32354.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX45.02353.0––40962026-10-11communitycontradictionsource
M1 MaxGemma 4 26B-A4B 6bitoMLX43.9481.6––10242026-10-13community–source
M1 MaxGemma 4 26B-A4B 6bitoMLX43.9481.6––10242026-10-13community–source
M5 ProGemma 4 26B-A4B 8bitoMLX43.91902.0––163842026-10-16communitycontradictionsource
M5 MaxGemma 4 26B-A4B 8bitoMLX42.81266.0––1996802026-10-16community–source
M5 ProGemma 4 26B-A4B 8bitoMLX42.62000.0––163842026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX42.51623.0––327682026-10-16community–source
M1 MaxGemma 4 26B-A4B 6bitoMLX42.1489.5––40962026-10-13community–source
M1 MaxGemma 4 26B-A4B 6bitoMLX42.1489.5––40962026-10-13community–source
M1 MaxGemma 4 26B-A4B 6bitoMLX40.9480.1––81922026-10-13community–source
M1 MaxGemma 4 26B-A4B 6bitoMLX40.9480.1––81922026-10-13community–source
M5 ProGemma 4 26B-A4B 8bitoMLX40.42155.0––40962026-10-17communitycontradictionsource
M4 Max (48 GB)Gemma 4 26B-A4B Q4_K - MediumMLX40––0.7––sourced–source
M5 ProGemma 4 26B-A4B 8bitoMLX38.92156.0––10242026-10-16communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX38.92156.0––10242026-10-16communitycontradictionsource
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM37.9–––1282026-10-13sourced–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM37.7–––1282026-10-13sourced–source
M5 ProGemma 4 26B-A4B 8bitoMLX36.41800.0––327682026-10-16communitycontradictionsource
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM36.3–––1282026-10-13sourced–source
M5 ProGemma 4 26B-A4B 8bitoMLX36.02032.0––163842026-10-17communitycontradictionsource
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM35.7–––81922026-10-13sourced–source
M5 ProGemma 4 26B-A4B 8bitoMLX35.52359.0––40962026-10-11communitycontradictionsource
M5 ProGemma 4 26B-A4B 8bitoMLX35.41996.0––81922026-10-16communitycontradictionsource
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM35.1–––81922026-10-13sourced–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM34.8–––1282026-10-13sourced–source
M4 MaxGemma 4 26B-A4B 8bitoMLX34.8331.4––10242026-10-09community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX32.4562.6––163842026-10-08community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX32.2567.6––81922026-10-09community–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM32.0–––1282026-10-13sourcedcontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX31.8567.2––163842026-10-09community–source
M5 ProGemma 4 26B-A4B 8bitoMLX31.72153.0––81922026-10-17communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX31.6587.0––40962026-10-09community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX30.1512.2––81922026-10-08community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX28.6388.0––40962026-10-06community–source
M4 Pro (24 GB)Gemma 4 26B-A4B Q4_K - MediumOllama28––1––sourced–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM24.3–––1282026-10-13sourcedcontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX23.5288.3––1996802026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX23.5288.3––1996802026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX23.3399.5––163842026-10-06communitycontradictionsource
780MGemma 4 26B-A4B QAT-Q4_0Vulkan23.11––––2026-09community–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM22.9–––81922026-10-13sourced–source
M4 MaxGemma 4 26B-A4B 8bitoMLX22.2405.3––163842026-10-08communitycontradictionsource
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM21.1–––81922026-10-13sourced–source
780MGemma 4 26B-A4B QAT-Q4_0Vulkan20.59––––2026-09community–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM19.8–––81922026-10-13sourcedcontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX19.6381.4––81922026-10-08communitycontradictionsource
M4 MaxGemma 4 26B-A4B 8bitoMLX13.9477.1––1310722026-10-07community–source
M4 MaxGemma 4 26B-A4B 8bitoMLX13.9477.1––1310722026-10-07community–source
gfx1151Gemma 4 26B-A4B AWQ-4bitvLLM8.4–––81922026-10-13sourcedcontradictionsource
4500 + 3060Gemma 4 26B-A4B UD-Q4_K_XLCUDA–1100–––2026-10community–source
4500 + 3060Gemma 4 26B-A4B UD-Q4_K_XLCUDA–600–––2026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–15804.1––10242026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–20223.1––10242026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–21393.1––10242026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–21907.9––10242026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–8592.1––5122026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–14870.2––5122026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–19341.7––5122026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–21462.7––5122026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–1853.8––1282026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–4607.7––1282026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–9212.9––1282026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–13345.6––1282026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–16495.5––40962026-10community–source
A100-SXM4-80GBGemma 4 26B-A4B BF16vLLM–17685.1––40962026-10community–source

← all models