RTX 4090 Laptop GPU
5 records across 1 models (quants: 4-bit).
| hardware | model | quant | backend | tok/s | pp tok/s | W | ttft s | ctx/tg | date | class | flags | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 Laptop GPU | FrogNano-4B-2609 | 4-bit | TensorFold (CUDA) | 319.1 | – | – | – | – | 2026-10-04 | community | – | source |
| RTX 4090 Laptop GPU | FrogNano-4B-2609 | 4-bit | TensorFold (CUDA) | 176.5 | – | – | – | – | 2026-10-04 | community | – | source |
| RTX 4090 Laptop GPU | FrogNano-4B-2609 | 4-bit | TensorFold (CUDA) | 93.4 | – | – | – | – | 2026-10-04 | community | – | source |
| RTX 4090 Laptop GPU | FrogNano-4B-2609 | 4-bit | TensorFold (CUDA) | 52.4 | – | – | – | – | 2026-10-04 | community | – | source |
| RTX 4090 Laptop GPU | FrogNano-4B-2609 | 4-bit | TensorFold (CUDA) | 50.4 | – | – | – | – | 2026-10-04 | community | – | source |
All rows cite their source. Provenance: community 40018 sourced 1085