B70 Arc Pro
16 records across 4 models (quants: Q4_K_M).
| hardware | model | quant | backend | tok/s | pp tok/s | W | ttft s | ctx/tg | date | class | flags | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B70 Arc Pro | Gemma4 26B | Q4_K_M | Vulkan | – | 1525.36 | – | – | 8192 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Gemma4 26B | Q4_K_M | Vulkan | – | 874.89 | – | – | 8192 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Gemma4 26B | Q4_K_M | Vulkan | – | 1544.14 | – | – | 8192 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Gemma4 26B | Q4_K_M | Vulkan | – | 880.44 | – | – | 8192 | 2026-10-02 | community | – | source |
| B70 Arc Pro | gemma4 26B.A4B 25.23B | Q4_K_M | Vulkan | – | 3147.38 | – | – | 8192 | 2026-10-04 | community | – | source |
| B70 Arc Pro | gemma4 26B.A4B 25.23B | Q4_K_M | Vulkan | – | 1230.41 | – | – | 8192 | 2026-10-04 | community | – | source |
| B70 Arc Pro | gemma4 26B.A4B 25.23B | Q4_K_M | Vulkan | – | 1526.29 | – | – | 8192 | 2026-10-04 | community | – | source |
| B70 Arc Pro | gemma4 26B.A4B 25.23B | Q4_K_M | Vulkan | – | 879.92 | – | – | 8192 | 2026-10-04 | community | – | source |
| B70 Arc Pro | Qwen3-0.6B | Q4_K_M | Vulkan | 475.76 | 20217.98 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3-0.6B | Q4_K_M | Vulkan | 467.96 | 17508.58 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3-0.6B | Q4_K_M | Vulkan | 456.94 | 25346.93 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3-0.6B | Q4_K_M | Vulkan | 452.70 | 21235.41 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3.6-35B-A3B | Q4_K_M | Vulkan | 106.77 | 1585.87 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3.6-35B-A3B | Q4_K_M | Vulkan | 106.39 | 1555.32 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3.6-35B-A3B | Q4_K_M | Vulkan | 106.28 | 1620.24 | – | – | 512 | 2026-10-02 | community | – | source |
| B70 Arc Pro | Qwen3.6-35B-A3B | Q4_K_M | Vulkan | 105.92 | 1589.22 | – | – | 512 | 2026-10-02 | community | – | source |
All rows cite their source. Provenance: community 40018 sourced 1085