4x CMP 170HX
5 records across 1 models (quants: FP8).
| hardware | model | quant | backend | tok/s | pp tok/s | W | ttft s | ctx/tg | date | class | flags | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4x CMP 170HX | MiMo-V2.6-Flash-RL | FP8 | vLLM | 63 | – | – | – | 5120 | 2026-09-28 | community | – | source |
| 4x CMP 170HX | MiMo-V2.6-Flash-RL | FP8 | vLLM | 56.1 | – | – | – | 67000 | 2026-09-28 | community | – | source |
| 4x CMP 170HX | MiMo-V2.6-Flash-RL | FP8 | vLLM | 42.5 | – | – | – | 5120 | 2026-09-28 | community | – | source |
| 4x CMP 170HX | MiMo-V2.6-Flash-RL | FP8 | vLLM | 33.7 | – | – | – | 67000 | 2026-09-28 | community | – | source |
| 4x CMP 170HX | MiMo-V2.6-Flash-RL | FP8 | vLLM | 16.5 | – | – | – | 67000 | 2026-09-28 | community | – | source |
All rows cite their source. Provenance: community 40018 sourced 1085