2 × GB200
10 records across 1 models (quants: unspecified).
| hardware | model | quant | backend | tok/s | pp tok/s | W | ttft s | ctx/tg | date | class | flags | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 4364.5 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 2786.3 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 1767.1 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 1423.3 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 1092.2 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 986.9 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 616.7 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 607.2 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 347.7 | – | – | – | – | 2026-10-07 | community | – | source |
| 2 × GB200 | DeepSeek-V4.1-Flash | unspecified | vLLM | 184.6 | – | – | – | – | 2026-10-07 | community | – | source |
All rows cite their source. Provenance: community 40018 sourced 1085